
50 Jobs Most Likely to Be Automated by AI
As AI technology advances, its potential to automate tasks across a wide range of professions is becoming increasingly clear. A16z has analyzed data from the U.S. Bureau of Labor Statistics for 2023 to identify the top 50 roles where AI could perform 50% or more of the tasks.
Ghita El Haitmy
CEO & Content Creator @ Techbible
The potential for AI copilots and agents spans a wide range of professions. A study by OpenAI and the University of Pennsylvania found that with access to an LLM, about 15% of all worker tasks in the U.S. could be completed significantly faster at the same level of quality. This percentage increases to between 47% and 56% when incorporating software and tooling built on top of LLMs. Read the full study here.
Inspired by recent research, A16z analyzed U.S. Bureau of Labor Statistics data from 2023 to identify the top 50 jobs where AI could perform 50% or more of tasks. Here is the full list:
Vertical | BLS Title | Total Employment |
Architecture | Architects (exc. Landscape and Naval), Architectural and Civil Drafters | 222,240 |
Construction & Mfg. | Construction Managers | 329,190 |
Construction & Mfg. | Cost Estimators | 220,970 |
Construction & Mfg. | Production, Planning, and Expediting Clerks | 393,980 |
Finance | Securities, Commodities, and Financial Services Sales Agents | 479,630 |
Finance | Financial and Investment Analysts | 325,220 |
Finance | Loan Officers, Interviewers, and Clerks | 525,030 |
Finance | Personal Financial Advisors | 272,190 |
Healthcare | Medical Assistants, Secretaries, Administrative Assistants, & Record Specialists | 1,698,230 |
Healthcare | Dental & Veterinary Assistants | 486,460 |
Hospitality | Meeting, Convention, and Event Planners | 122,130 |
Hospitality | Food Service Managers | 246,070 |
Insurance | Insurance Sales Agents | 457,510 |
Insurance | Insurance Claims Underwriters, Examiners, Investigators, and Clerks | 636,740 |
Logistics | Shipping, Receiving, Inventory, Cargo, and Freight Clerks | 949,340 |
Logistics | Transportation, Storage, Distribution Managers, and Dispatchers | 404,870 |
Prof Services | Lawyers | 731,340 |
Prof Services | Paralegals, Legal Assistants, and Legal Secretaries | 507,680 |
Prof Services | Accountants and Auditors + Tax Preparers | 1,517,420 |
Prof Services | Management Analysts | 838,140 |
Real Estate | Property, Real Estate, and Community Association Managers | 284,120 |
Real Estate | Real Estate Sales Agents | 197,720 |
Real Estate/Automotive | Counter and Rental Clerks (Auto & Real Estate) | 390,300 |
Travel | Hotel, Motel, and Resort Desk Clerks | 263,800 |
Travel | Travel Agents, Travel Guides, Ticket Agents, Concierges, Travel Clerks | 265,300 |
Function | BLS Title | Total Employment |
CFO | Financial Managers | 787,340 |
CFO | Billing and Posting Clerks | 430,220 |
CFO | Bookkeeping and Accounting Clerks | 1,501,910 |
CFO | Procurement Clerks + Purchasing Managers | 139,910 |
CFO | Bill and Account Collectors | 190,910 |
Compliance | Compliance Officers | 383,620 |
Design | Graphic Designers | 212,720 |
Design | Web and Digital Interface Designers and Developers | 196,410 |
HR | Payroll and Timekeeping Clerks | 157,230 |
HR | Human Resources Specialists (Recruiting, Benefits, etc.) | 995,820 |
HR | Human Resources Managers | 200,600 |
HR | Human Resources Assistants, Except Payroll and Timekeeping | 101,440 |
IT | Computer Support Specialists | 914,100 |
IT | Computer and Information Systems Managers | 592,600 |
Marketing | Market Research Analysts and Marketing Specialists | 846,370 |
Marketing | Advertising Sales Agents & Telemarketers | 189,680 |
Ops | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,785,430 |
Ops | Receptionists and Information Clerks | 1,003,820 |
Ops | Project Management Specialists | 947,630 |
Ops | Executive Secretaries and Executive Administrative Assistants | 483,570 |
Ops | Data Entry Keyers | 154,230 |
Ops | Customer Service Representatives | 2,858,710 |
Sales | Sales Managers | 575,880 |
Sales | Sales Development Representatives (SDR) - Wholesale, Manuf, Software (excl. Financial Services) | 2,742,720 |
Software | Software Developers and Testers | 1,859,920 |
If youβre in one of these roles that could be AI-automated, here are the top 3 things you can do right now:
π Learn and Adapt: Start exploring AI tools relevant to your industry. There are plenty of AI copilots and task automators that can enhance your day-to-day work.
π Reskill and Upskill: Focus on skills that are complementary to AI, like creative problem solving, strategy, and emotional intelligence, which AI tools are not as capable of handling.
π Leverage Automation: Identify repetitive tasks in your workflow that could be automated by AI tools, and start integrating those into your process to free up time for more high-value work.
Summary
Open AI research
50 Jobs Most Likely to Be Automated by AI
What can you do
5 Min Read